Menu
DRINKS |
12oz | 16oz |
TEA |
||||
| Brewed Coffee | 1.90 | 2.25 | Cup of Tea | 1.90 | |||
| Drip Coffee | 2.50 | 2.75 | Pot of Tea | 2.75 | |||
| Café Au Lait | 2.50 | 2.75 | Iced Tea | 1.90 | |||
| Latte | 3.25 | 3.75 | Premium tea add $.50 | ||||
| Mokka, Vanilla or Caramel latte | 3.75 | 4.25 | |||||
| Hot Chocolate | 3.00 | 3.50 | |||||
| Tea Latte – black chai, roobios or matcha | 3.00 | 3.50 | |||||
| Sipping Chocolate (8 0z) | 3.50 | ||||||
| Hot Apple Cider | 2.50 | COLD DRINKS | |||||
| double | Iced Coffee | 2.75 | |||||
| Espressso | 2.25 | Iced Latte/Iced Tea Latte | 3.75 | ||||
| Macchiato | 2.75 | Iced Mokka/Caramel Latte | 4.25 | ||||
| Cappuccino | 3.00 | Frozen Mokka | 4.50 | ||||
| Americano | 2.65 | Frozen Hot Chocolate | 3.75 | ||||
| Ultimate Mokka (10 oz) | 4.50 | Berry Burst Smoothie | 3.95 | ||||
| Extra shot or Half and Half | 0.60 | Izze Soda | 1.95 | ||||
| Syrup, whipped cream, soy, extra | 0.50 | Italian Soda | 1.95 | ||||
HOT PANINI |
SUBS |
|||||
| toasted on Semifreddi’s sour batard with side green salad | served on toasted semifreddi’s focaccia roll with side green salad | |||||
| THREE CHEESE – Bellwether Farms fromage blanc, Bellwether Farms carmody, N.Y. white chedder | 5.95 | ITALIAN SUB – Niman Ranch ham, salami, mortadella, provolone, olive spread | 6.95 | |||
| HAM AND CHEESE – Niman Ranch ham, Bellwether Farms carmody, fresh sliced apple | 6.95 | SWEET HONEY HAM- Niman Ranch ham, fromage blanc, drizzle of honey, arugula, orange vinigarette and a hint of garlic | 6.95 | |||
| TURKEY MARGHERITA – Diestel turkey, smoked mozzarella, sundried tomatoes, basil | 6.95 | TURKEY RED PEPPER – Diestel turkey, smoked mazzarella, roasted red peppers, arugula, balsamic vinaigrette | 6.95 | |||
| EGGPLANT – grilled eggplant, roasted red peppers, arugula, smoked mozzarella, balsamic vinaigrette, sundried tomato | 6.95 | TURKEY CRANBERRY – Diestel turkey , ginger-orange cranberry relish, arugula | 6.95 | |||
| PASTRAMI – Niman Ranch pastrami and swiss cheese | 6.95 | |||||
| SOUP OF THE DAY | ||||||
| PORTABELLA- Sliced portabella mushrooms, swiss cheese, roasted red peppers, balsamic vinaigrette | 6.95 | Chicken Noodle, Creamy Tomato, Spicy Pumpkin, Bean Vegetable or Corn Chowder. Cup/3.25 Bowl/4.25 | ||||
| STRAWBERRY BRUSCHETTA – Fresh Strawberries, Cafe Fanny granola, candied ginger, salted almonds, topped with orange vinaigrette and sliced basil on toasted vinaigrette | 6.95 |
| CAESAR SALAD | CHIPS | 1.25 | ||||||
| Romaine lettuce, garlic croutons, parmesean cheese, lemon, caesar dressing | 5.50 | BREAKFAST PASTRIES | 1.95-3.00 | |||||
| with meat | 7.50 | COOKIES | 1.25 | |||||
| AFFOGATO | 3.75 | |||||||
| APPLE PECAN SALAD | GELATO | |||||||
| Granny Smith apples, toasted pecans, dried cranberries, N.Y. cheddar, mixed baby greens, orange honey vinaigrette | 5.50 | regular | 2.50 | |||||
| large | 3.50 | |||||||
| CHEF’S SALAD | Regular Gelato Sundae | 3.25 | ||||||
| Diestel turkey, Niman Ranch ham, swiss cheese, roasted red peppers, mixed baby greens, garlic croutons, balsamic vinaigrette | 6.50 | Large Gelato Sundae | 4.25 | |||||
| CAESAR SALAD | CHIPS | 1.25 | ||||||
| Romaine lettuce, garlic croutons, parmesean cheese, lemon, caesar dressing | 5.50 | BREAKFAST PASTRIES | 1.95-2.50 | |||||
| with meat | 7.50 | COOKIES | 2.50 | |||||
| AFFOGATO | 3.75 | |||||||
| APPLE PECAN SALAD | GELATO | |||||||
| Granny Smith apples, toasted pecans, dried cranberries, N.Y. cheddar, mixed baby greens, orange honey vinaigrette | 5.50 | regular | 2.50 | |||||
| large | 3.50 | |||||||
| CHEF’S SALAD | Regular Gelato Sundae | 3.25 | ||||||
| Diestel turkey, Niman Ranch ham, swiss cheese, roasted red peppers, mixed baby greens, garlic croutons, balsamic vinaigrette | 6.50 | Large Gelato Sundae | 4.25 | |||||
| GELATO FLAVORS | ||||||||
| QUINOA CITRUS SALAD | vanilla bean, chocolate, Mokka (coffee with almonds) | |||||||
| Quinoa, orange, medjool dates, salted almonds and arugula tossed with lemon honey dressing served on mixed greens. | 5.50 |
| STRAWBERRY CRUNCH SALAD | ||||||
| Fresh strawberries, Cafe Fanny granola, candied ginger, salted almonds on mixed greens with lemon vinaigrette | 5.50 |
Breakfast |
||||||
| Toast and Jam | 2.25 | Cinnamon Toast | 2.95 | |||
| Toast/Bagel and Fromage Blanc | 2.95 | Ham on toast | 2.95 | |||
| Poached Organic Egg | 1.00 | Cafe Fanny Granola reg | 3.75 | |||
| Parmesan Basil Garlic Toast | 2.95 | large | 4.75 | |||
| Bulk Coffees | Prices Vary | BELGIAN WAFFLES | ||||
| Powdered Sugar | 3.00 | |||||
| Maple Syrup | 4.00 | |||||
| Madagascar Chocolate and Salted Almonds | 4.00 | |||||
| Strawberries, Lemon Syrup, Whipped Cream and salted almonds | 4.75 | |||||